<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modis &#187; Security</title>
	<atom:link href="http://blog.modis.com/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.modis.com</link>
	<description>The Right Blog for IT Staffing</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<atom:link rel='hub' href='http://blog.modis.com/?pushpress=hub'/>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>BYOD trends</title>
		<link>http://blog.modis.com/employers/byod-trends/</link>
		<comments>http://blog.modis.com/employers/byod-trends/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 15:02:30 +0000</pubDate>
		<dc:creator>Modis</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[Miscellaneous IT]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.modis.com/?p=3480</guid>
		<description><![CDATA[OK, so it’s the latest buzzword – BYOD.  “Bring Your Own Device” trends are sparking conversations all over the IT worksphere.  But in fact, it’s something that’s been happening for some time, only now it has a catchy moniker. According to a recent survey by The Aberdeen Group, 72 percent of responding companies allowed BYOD. [...]<p><a href="http://blog.modis.com/employers/byod-trends/">BYOD trends</a> is a post from: <a href="http://blog.modis.com">Modis</a></p>
]]></description>
		<wfw:commentRss>http://blog.modis.com/employers/byod-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7 IT Jobs Everyone Wants (And How To Get Them)</title>
		<link>http://blog.modis.com/job-seekers/the-7-it-jobs-everyone-wants-and-how-to-get-them/</link>
		<comments>http://blog.modis.com/job-seekers/the-7-it-jobs-everyone-wants-and-how-to-get-them/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 18:24:32 +0000</pubDate>
		<dc:creator>Tori Johnson</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Data administrator]]></category>
		<category><![CDATA[Data modeler]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[it jobs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Software architect]]></category>
		<category><![CDATA[web developer]]></category>

		<guid isPermaLink="false">http://blog.modis.com/?p=1300</guid>
		<description><![CDATA[They’re exciting, pay well, and can often be done from anywhere. The seven IT jobs below are some of the most sought-after on Earth. Take a look below at why they’re in demand and see how you can have a hope of snagging them: Offsite web developer/designer IT is by far the largest source of [...]<p><a href="http://blog.modis.com/job-seekers/the-7-it-jobs-everyone-wants-and-how-to-get-them/">The 7 IT Jobs Everyone Wants (And How To Get Them)</a> is a post from: <a href="http://blog.modis.com">Modis</a></p>
]]></description>
		<wfw:commentRss>http://blog.modis.com/job-seekers/the-7-it-jobs-everyone-wants-and-how-to-get-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Privacy Policy</title>
		<link>http://blog.modis.com/security/how-to-create-a-privacy-policy/</link>
		<comments>http://blog.modis.com/security/how-to-create-a-privacy-policy/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:00:32 +0000</pubDate>
		<dc:creator>Tori Johnson</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.modis.com/?p=1264</guid>
		<description><![CDATA[Any business that collects personal customer data on their website  for any kind of processing should develop a privacy policy statement. Why go through the trouble of contacting a lawyer or a security company that specializes in private policy creation?<p><a href="http://blog.modis.com/security/how-to-create-a-privacy-policy/">How to Create a Privacy Policy</a> is a post from: <a href="http://blog.modis.com">Modis</a></p>
]]></description>
		<wfw:commentRss>http://blog.modis.com/security/how-to-create-a-privacy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and Spam</title>
		<link>http://blog.modis.com/security/facebook-and-spam/</link>
		<comments>http://blog.modis.com/security/facebook-and-spam/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:00:21 +0000</pubDate>
		<dc:creator>Anya Jennings</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://blog.modis.com/?p=1169</guid>
		<description><![CDATA[Facebook has a membership of over 350 million members worldwide which today makes it a prime target for spammers.  In January of 2010, Facebook was the second most phished organization online.  In 2009 networking company Cisco predicted that the volume of worldwide spam would increase by "30 to 40" percent in 2010.<p><a href="http://blog.modis.com/security/facebook-and-spam/">Facebook and Spam</a> is a post from: <a href="http://blog.modis.com">Modis</a></p>
]]></description>
		<wfw:commentRss>http://blog.modis.com/security/facebook-and-spam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FBI investigates AT&amp;T Security Glitch</title>
		<link>http://blog.modis.com/security/fbi-investigates-att-security-glitch/</link>
		<comments>http://blog.modis.com/security/fbi-investigates-att-security-glitch/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:00:10 +0000</pubDate>
		<dc:creator>Anya Jennings</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[at&t security]]></category>
		<category><![CDATA[ipad security]]></category>

		<guid isPermaLink="false">http://blog.modis.com/?p=1111</guid>
		<description><![CDATA[The FBI is investigating a security glitch that allowed Goatse Security to obtain at least 114,000 private email addresses of Apple iPad users. According to FBI spokesman Jack Pack, “The FBI is aware of these possible computer intrusions and has opened an investigation to address the potential cyber threat”.

The intrusions occurred when a group calling themselves Goatse Security  was able to obtain the email addresses of people like New York Times CEO Janet Robinson, Diane Sawyer of ABC, big time Hollywood producer and director Harvey Weinstein, White House chief of staff Rahm Emamuel and New York City Mayor Michael Bloomberg, by exploiting an AT&#038;T security hole.<p><a href="http://blog.modis.com/security/fbi-investigates-att-security-glitch/">FBI investigates AT&#038;T Security Glitch</a> is a post from: <a href="http://blog.modis.com">Modis</a></p>
]]></description>
		<wfw:commentRss>http://blog.modis.com/security/fbi-investigates-att-security-glitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Trouble for Google and Street Car View Data</title>
		<link>http://blog.modis.com/security/big-trouble-for-google-and-street-car-view-data/</link>
		<comments>http://blog.modis.com/security/big-trouble-for-google-and-street-car-view-data/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:54:18 +0000</pubDate>
		<dc:creator>Anya Jennings</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[google street view]]></category>

		<guid isPermaLink="false">http://blog.modis.com/?p=1096</guid>
		<description><![CDATA[Google pointing at Microsoft’s security glitches and Microsoft pointing at Google’s security glitches (see Blogging Windows) does not help either company in the public relations battle or the sales war. Most people don’t want their personal data floating around in cyber space regardless of the reason.<p><a href="http://blog.modis.com/security/big-trouble-for-google-and-street-car-view-data/">Big Trouble for Google and Street Car View Data</a> is a post from: <a href="http://blog.modis.com">Modis</a></p>
]]></description>
		<wfw:commentRss>http://blog.modis.com/security/big-trouble-for-google-and-street-car-view-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out For Fake Anti-Virus Programs</title>
		<link>http://blog.modis.com/security/watch-out-for-fake-anti-virus-programs/</link>
		<comments>http://blog.modis.com/security/watch-out-for-fake-anti-virus-programs/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:00:35 +0000</pubDate>
		<dc:creator>Sam Perry</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[anti-virus]]></category>

		<guid isPermaLink="false">http://blog.modis.com/?p=1012</guid>
		<description><![CDATA[A recent study by Google found that fake anti-virus programs accounted for 15% of malicious software attacks on computers. The study was presented at the Usenix Workshop on Large-Scale Exploits and Emergent in 2010. <p><a href="http://blog.modis.com/security/watch-out-for-fake-anti-virus-programs/">Watch Out For Fake Anti-Virus Programs</a> is a post from: <a href="http://blog.modis.com">Modis</a></p>
]]></description>
		<wfw:commentRss>http://blog.modis.com/security/watch-out-for-fake-anti-virus-programs/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Is Your Website Safe from a Hacker Attack?</title>
		<link>http://blog.modis.com/security/is-your-website-safe-from-a-hacker-attack/</link>
		<comments>http://blog.modis.com/security/is-your-website-safe-from-a-hacker-attack/#comments</comments>
		<pubDate>Thu, 20 May 2010 13:00:10 +0000</pubDate>
		<dc:creator>Anya Jennings</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[website hacks]]></category>
		<category><![CDATA[website security]]></category>
		<category><![CDATA[website vulnerabilities]]></category>

		<guid isPermaLink="false">http://blog.modis.com/?p=989</guid>
		<description><![CDATA[Despite numerous security applications, firewalls and encryption practices used by small and large companies to protect their data, today’s web sites provide thousands of targets for hackers who are interested in obtaining backend data to sell. Is your company’s online data open and easily available for hackers to steal?<p><a href="http://blog.modis.com/security/is-your-website-safe-from-a-hacker-attack/">Is Your Website Safe from a Hacker Attack?</a> is a post from: <a href="http://blog.modis.com">Modis</a></p>
]]></description>
		<wfw:commentRss>http://blog.modis.com/security/is-your-website-safe-from-a-hacker-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
